The best performing fund managers since the year 2000 have been revealed.
Data compiled by FE measured risk adjusted returns and performance in both rising and falling markets.
Some of the managers to make the list have not managed money as far back as 2000, but extra weight was given to those with longer career track records.
There are 54 managers new to the list this year, with 38 appearing on the list for the first time.
In total there are 200 managers listed, comprising the top 10 per cent of fund managers in the UK market.
Among new joiners were Man GLG’s Jack Barrat and Chris Field, James de Uphaugh and Matthew Smith of Majedie Asset Management’s UK Equity desk join the list.
Bond fund manager Torcail Stewart of Baillie Gifford also joined the list for the first time. Mr Stewart became the lead manager of the fund in 2018, when Stephen Rodger retired. However he had been a named manager on the fund since 2010.
At the same time Ben Russon of Franklin Templeton Investments, Henry Lowson of Royal London, Martin Turner at Miton, and Chris St John at AXA Investment Managers all dropped off the list.
Mr Barrat made his name working alongside Henry Dixon on the Man GLG UK Undervalued Assets fund, and subsequently launched a long-short fund of which he is lead manager.
Charles Younes, research manager at Financial Express, said: "Several managers with a focus on smaller companies have lost their place.
"This is reflective of the underperformance of smaller companies compared to large caps since Brexit.
"Managers with a preference for smaller companies have been struggling to generate Alpha across the board."
FE's new Alpha managers of 2019, with those receiving the award for the first time in bold, are:
New Alpha Managers | Group |
Sammy Suzuki | AllianceBernstein |
Tom May | Atlantic House Fund Management |
Carl Whitbeck | AXA Investment Managers |
Mark Urquhart | Baillie Gifford |
Torcail Stewart | Baillie Gifford |
Alex Shingler | Blackrock |
Ben Edwards | Blackrock |
Gordon Fraser | Blackrock |
Justin Christofel | Blackrock |
Olivia Markham | Blackrock |
Stephen Yiu | Blue Whale Capital |
Nabil Owadally | BMO Global Asset Management |
Peter Hewitt | BMO Global Asset Management |
Paul Mumford | Cavendish |
Alexandre Narboni | Comgest Asset Management |
Arnaud Cosserat | Comgest Asset Management |
Céline Piquemal-Prade | Comgest Asset Management |
Eva Fornadi | Comgest Asset Management |
Franz Weis | Comgest Asset Management |
Laurent Dobler | Comgest Asset Management |
Rebecca Kaddoum | Comgest Asset Management |
Bryan Collins | Fidelity |
Hyunho Sohn | Fidelity |
Andrew Greenup | First State Investments |
Richard Jones | First State Investments |
Ben Conway | Hawksmoor Investment Management |
Daniel Lockyer | Hawksmoor Investment Management |
Lorraine Kuo | Invesco |
James Elliot | JP Morgan Asset Management |
Mark Davids | JP Morgan Asset Management |
Odile Lange-Broussy | Lombard Odier |
David Fishwick | M&G Investments |
Leonard Vinville | M&G Investments |
Richard O'Connor | M&G Investments |
Chris Field | Majedie Asset Management |
James de Uphaugh | Majedie Asset Management |
Matthew Smith | Majedie Asset Management |
Jack Barrat | Man GLG |
Geoff Hitchin | Marlborough Fund Managers |
Sherwood Zhang | Matthews Asia |
Mike Servent | Merian Global Investors |
Barnaby Wiener | MFS Investments |
Matthew W Ryan | MFS Investments |
Nick Ford | Miton |
Richard Hodges | Nomura Asset Management |
Crispin Odey | Odey Asset Management |
Oliver Kelton | Odey Asset Management |
Mark R. Kiesel | PIMCO |
Scott A. Mather | PIMCO |
Rachid Semaoune | Royal London |
Pieter Fourie | Sanlam Asset Management |
King Fuei Lee | Schroders |
Tom Prew | Stewart Investors |
Larry J. Puglia | T. Rowe Price |
david.thorpe@ft.com