"The fund could provide international diversification to an income-focused investment portfolio and work well alongside ‘growth’ orientated funds.
"There’s a broad range of themes in the fund with a focus on more defensive sectors like consumer staples and pharmaceuticals."
A round up of the top performing fund sectors in the last three recessions shows bonds fared relatively well then:
31/12/2019 to 30/06/2020 | 31/03/2008 to 30/06/2009 | 30/06/1990 to 30/09/1991 |
IA Technology & Telecoms | IA USD Government Bond | IA UK Gilt NR |
IA USD Government Bond | IA USD Mixed Bond | IA North American Sm Companies |
IA UK Index Linked Gilt | IA Global Emerging Markets Bond Blended | IA £ Corporate Bond |
IA USD Corporate Bond | IA EUR Corporate Bond | IA UK All Companies |
IA USD Mixed Bond | IA USD High Yield Bond | IA Specialist |
IA China/Greater China | IA Global Mixed Bond | IA Standard Money Market |
IA UK Gilt | IA UK Gilt | IA North America |
IA Global Government Bond | IA Short Term Money Market | IA UK Equity Income |
IA Healthcare | IA Targeted Absolute Return | IA £ Strategic Bond |
IA EUR Corporate Bond | IA Japanese Smaller Companies | IA Unclassified |
Source: Hargreaves Lansdown
carmen.reichman@ft.com