US non-traditional bond performance
Article continues after advert
22/9/11 – 27/10/11 | 25/7/12 – 5/2/13 | 1/5/13 – 5/7/13 | 23/10/13 – 31/12/13 | |
Change in 10-year US Treasury yield (pp) | 0.7 | 0.61 | 1.07 | 0.53 |
US non-traditional bond median | -0.03% | 3.92% | -2.04% | 0.70% |
US medium-term bond median | -0.95% | 1% | -4.52% | -0.67% |
Difference (pp) | 0.92 | 2.92 | 2.48 | 1.37 |
Bloomberg Barclays US Treasury index | -2% | -1.79% | -3.63% | -1.26% |
S&P 500 | 10.30% | 14.31% | 2.61% | 5.79% |
Source: Morningstar Direct |
Page 2 of 2